1970

Index

1972


NASA 1971

  Number Date Range Results
(1)
Experimenter/Org.
1447 10.365GM 1971 Jan 07 PB S/S Theon/GSFC
1448 10.347GM 1971 Jan 07 FC S/S Smith/GSFC
1449 10.372GM 1971 Jan 07 WFC S/S Theon/GSFC
1450 10.366GM 1971 Jan 12 PB S/S Theon/GSFC
1451 10.373GM 1971 Jan 12 WFC S/S Theon/GSFC
1452 10.279NA 1971 Jan 13 WS S/S Potter/MSC
1453 10.369GM 1971 Jan 13 FC S/S Smith/GSFC
1454 18.116IE 1971 Jan 22 NOR S/S (NORWAY)
1455 4.260GG 1971 Jan 24 WS S/S Smith/GSFC
1456 14.324GE 1971 Jan 25 FC S/S Bertsch/GSFC
1457 4.318UL 1971 Jan 25 WS S/S Moos/JHU
1458 13.46UA 1971 Jan 25 WS S/S Fastie/JHU
1459 14.432GE 1971 Jan 25 FC S/S Bertsch/GSFC
1460 14.409II 1971 Jan 28 IND S/S (INDIA) - Schmerling/GSFC
1461 14.410II 1971 Jan 28 IND S/S (INDIA) - Schmerling/GSFC
1462 14.167GI 1971 Jan 29 #KE S/S Aikin/GSFC
1463 15.50GI 1971 Jan 29 WFC S/S Kane/GSFC
1464 14.373GI 1971 Jan 31 #KE S/S Goldberg/GSFC
1465 13.51UA 1971 Feb 08 WS S/S Hays/U.Mich.
1466 18.110UE 1971 Feb 14 PFT S/S Cloutier/Rice U.
1467 15.75UI 1971 Feb 20 FC S/S Kern/U.Hous.
1468 17.009UG 1971 Feb 22 WFC S/F Hays/U.Mich.
1469 4.249NA 1971 Feb 24 WS S/S Farloaw/ARC
1470 15.84GM 1971 Feb 24 HAW S/S Krueger/GSFC
1471 13.22UG 1971 Mar 01 WS S/S Bless/U.Wisc.
1472 15.89UI 1971 Mar 03 FC S/S Kern/U.Hous.
1473 15.85GM 1971 Mar 03 HAW S/S Krueger/GSFC
1474 12.19GM 1971 Mar 05 KRU S/S Wright/GSFC
1475 15.86GM 1971 Mar 05 HAW S/S Krueger/GSFC
1476 10.382GM 1971 Mar 10 WFC S/S Theon/GSFC
1477 14.478UM 1971 Mar 10 WFC S/S Horvath/U.Mich.
1478 14.479UM 1971 Mar 10 WFC S/S Horvath/U.Mich.
1479 14.480UM 1971 Mar 10 WFC S/S Horvath/U.Mich.
1480 10.383GM 1971 Mar 10 WFC S/S Theon/GSFC
1481 14.388UA 1971 Mar 13 WS S/F Barth/U.Colo.
1482 10.375GM 1971 Mar 15 KRU S/S Wright/GSFC
1483 18.122GE 1971 Mar 15 #FM S/S Heppner/GSFC
1484 18.126GE 1971 Mar 15 #FM S/S Maynard/GSFC
1485 18.14UE 1971 Mar 16 PFT S/F Davis/U.Alas.
1486 10.376GM 1971 Mar 16 KRU S/S Wright/GSFC
1487 18.95UA 1971 Mar 17 PFT S/S Murcray/U.Alas.
1488 18.127GE 1971 Mar 18 #FM S/S Maynard/GSFC
1489 10.380GM 1971 Mar 18 KRU S/S Wright/GSFC
1490 18.123GE 1971 Mar 19 #FM S/S Heppner/GSFC
1491 18.94UA 1971 Mar 19 PFT F/F Murcray/U.Alas.
1492 18.128GE 1971 Mar 19 #FM S/S Ledley/GSFC
1493 18.124GE 1971 Mar 20 #FM S/S Heppner/GSFC
1494 13.21UG 1971 Mar 20 WS S/S Kraushaar/U.Wisc.
1495 18.125GE 1971 Mar 21 #FM S/S Heppner/GSFC
1496 18.17UE 1971 Mar 21 PFT S/S Davis/U.Alas.
1497 18.129GE 1971 Mar 22 #FM S/S Ledley/GSFC
1498 18.130CE 1971 Mar 31 FC S/S Bernstein/TRW
1499 14.406IA 1971 Apr 19 IND S/S (INDIA)
1500 14.465UA 1971 Apr 23 WS S/S Barth/U.Colo.
1501 14.467UA 1971 Apr 23 WS S/S Rauser/MPI - Toser,Wiesel/Dudley Obs.
1502 14.407II 1971 Apr 25 IND S/S Hirao/U.Tokyo
1503 14.408IA 1971 Apr 25 IND F/F Bhavsar,Rao/INCOSPAR
1504 10.319II 1971 Apr 26 ARN S/S (SPAIN)
1505 10.386II 1971 Apr 26 ARN S/S (SPAIN)
1506 10.387II 1971 Apr 26 ARN S/S (SPAIN)
1507 10.388II 1971 Apr 26 ARN S/S (SPAIN)
1508 13.14CS 1971 Apr 29 WS S/S Acton/LMSC
1509 14.411II 1971 Apr 30 IND S/S (INDIA) - Schmerling/GSFC
1510 4.332GG 1971 May 01 WS S/S Stecher/GSFC
1511 13.036UG 1971 May 01 WS S/S Bradt/MIT
1512 10.280NA 1971 May 12 WS S/S Potter/MSC
1513 10.278NA 1971 May 13 WS S/S Potter/MSC
1514 4.303NG 1971 May 19 WS S/S Kondo/MSC
1515 17.011UA 1971 Jun 10 WFC S/S Fastie/JHU
1516 4.324US 1971 Jun 14 WS S/S Jefferies/U.Hawa.
1517 4.237NA 1971 Jun 22 WS S/S Hudson/MSC
1518 17.008CG 1971 Jun 24 WS S/S Acton/LMSC
1519 10.371GM 1971 Jun 24 WFC S/S Wright/GSFC
1520 10.367GM 1971 Jun 24 PB S/S Wright/GSFC
1521 10.334GM 1971 Jun 24 FC S/S Wright/GSFC
1522 8.059AI 1971 Jun 25 WFC S/F McAfee/NOAA
1523 4.234GS 1971 Jun 30 WS S/S Behring/GSFC
1524 10.328GM 1971 Jul 02 FC S/S Wright/GSFC
1525 10.335GM 1971 Jul 02 PB F/F Wright/GSFC
1526 10.368GM 1971 Jul 02 PB S/S Wright/GSFC
1527 10.336GM 1971 Jul 02 FC S/S Wright/GSFC
1528 12.022GT 1971 Jul 09 WS S/S Busse/GSFC
1529 10.370GM 1971 Jul 12 FC S/S Wright/GSFC
1530 10.381GM 1971 Jul 12 PB S/S Wright/GSFC
1531 10.374GM 1971 Jul 12 WFC S/S Wright/GSFC
1532 18.117UI 1971 Jul 13 WFC S/S Hanson/UTD
1533 18.118UI 1971 Jul 13 WFC S/S Hanson/UTD
1534 21.004GT 1971 Jul 21 WFC S/S Lane/GSFC
1535 13.052UA 1971 Jul 27 WS S/S Sharpe/U.Mich.
1536 14.468UA 1971 Jul 31 SWE S/S Hallgren/Dudley Obs.
1537 14.469UA 1971 Jul 31 SWE S/S Hallgren/Dudley Obs.
1538 15.046UI 1971 Aug 03 WFC S/S Kendall/PSU
1539 15.087GM 1971 Aug 07 #FG F/F Krueger/GSFC
1540 15.088GM 1971 Aug 09 #FG F/F Krueger/GSFC
1541 13.018DG 1971 Aug 10 WS F/F Carruthers/NRL
1542 13.008GG 1971 Aug 10 WS S/F Holt/GSFC
1543 15.014GI 1971 Aug 10 WFC S/F Kane/GSFC
1544 13.062DS 1971 Aug 12 WS S/S Brueckner/NRL
1545 15.090GM 1971 Aug 14 #FG S/S Krueger/GSFC
1546 10.389GM 1971 Aug 19 WFC S/S Henderson/ESSA - Horvath/U.Mich.
1547 14.491GM 1971 Aug 19 WFC S/S Wright/GSFC
1548 10.390GM 1971 Aug 20 WFC S/S Henderson/ESSA - Horvath/U.Mich.
1549 14.492GM 1971 Aug 20 WFC S/S Wright/GSFC
1550 14.475UI 1971 Aug 20 WFC S/S Bowhill/U.Illi. - Smith/GCS
1551 14.476UI 1971 Aug 20 WFC S/S Bowhill/U.Illi. - Smith/GCS
1552 14.477UI 1971 Aug 20 WFC S/S Bowhill/U.Illi. - Smith/GCS
1553 14.434GE 1971 Sep 02 FC S/S Bertsch/GSFC
1554 22.001UE 1971 Sep 04 RB S/S Anderson/UCB
1555 22.002UE 1971 Sep 05 RB S/S Anderson/UCB
1556 14.493CA 1971 Sep 07 WFC S/S Bedinger/GCA
1557 14.494CA 1971 Sep 16 WFC S/S Bedinger/GCA
1558 10.348GM 1971 Sep 19 KRU S/S Theon/GSFC
1559 10.349GM 1971 Sep 20 KRU F/F Theon/GSFC
1560 10.354GM 1971 Sep 20 KRU S/S Theon/GSFC
1561 10.352GM 1971 Sep 20 KRU S/S Theon/GSFC
1562 10.350GM 1971 Sep 20 KRU S/S Theon/GSFC
1563 10.353GM 1971 Sep 20 KRU S/S Theon/GSFC
1564 10.355GM 1971 Sep 21 KRU S/S Theon/GSFC
1565 10.356GM 1971 Sep 21 KRU S/S Theon/GSFC
1566 10.357GM 1971 Sep 21 KRU S/S Theon/GSFC
1567 10.358GM 1971 Sep 21 KRU S/S Theon/GSFC
1568 10.359GM 1971 Sep 21 KRU S/S Theon/GSFC
1569 10.360GM 1971 Sep 21 KRU S/S Theon/GSFC
1570 10.351GM 1971 Sep 22 KRU S/S Theon/GSFC
1571 10.378GI 1971 Oct 13 WS S/S Goldberg/GSFC
1572 10.379GI 1971 Oct 13 WS S/S Goldberg/GSFC
1573 15.015GI 1971 Oct 13 WS S/S Serbu/GSFC
1574 13.113GT 1971 Oct 19 WS S/S Kraft/GSFC
1575 13.063UG 1971 Oct 23 WS S/S Garmire/CIT
1576 13.056GG 1971 Oct 27 WS S/S Smith/GSFC
1577 18.103GA 1971 Nov 17 SM S/S Spencer/GSFC
1578 13.057GG 1971 Nov 20 WS S/S Stecher/GSFC
1579 13.058GG 1971 Nov 20 WS F/S Smith/GSFC
1580 14.495UM 1971 Dec 06 PB S/S Theon/GSFC
1581 10.384GM 1971 Dec 06 PB S/S Theon/GSFC
1582 14.496UM 1971 Dec 06 PB S/S Theon/GSFC
1583 14.497UM 1971 Dec 06 PB S/S Theon/GSFC
1584 14.498UM 1971 Dec 06 PB S/S Theon/GSFC
1585 10.385GM 1971 Dec 06 PB S/S Theon/GSFC
1586 10.392GM 1971 Dec 06 PB S/S Hilsenrath/GSFC
1587 10.394GM 1971 Dec 06 PB S/S Hilsenrath/GSFC

(1) Rocket/Experiment

Top of the page

1970

Index

1972


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>